Top Micro Travel Influencers in Slovenia
Micro influencers (Micro (10K–100K)) in the Travel space in Slovenia. These creators offer a follower count of 10K–100K.
10 influencers
| # | Influencer | Followers | Eng. Rate | Fake Followers | Posts |
|---|---|---|---|---|---|
| 1 | ![]() Rok Gracer @rokygracer | 363K | 0.06% | 391 | |
| 2 | ![]() Marijana Batinic @marijanabatinic | 285K | 0.53% | 3K | |
| 3 | ![]() Daša Popić @dasa_popic | 224K | 0.36% | 1K | |
| 4 | ![]() Borut Pahor @borutpahor | 159K | 0.76% | 4K | |
| 5 | ![]() Anja Jenko @anjajenko | 127K | 0.31% | 2K | |
| 6 | ![]() Lilijana Kastelic @lilijanakastelic | 121K | 2.52% | 1K | |
| 7 | ![]() Robert Roškar @robertroskar | 117K | 0.44% | 1K | |
| 8 | ![]() Sara Vidovič @vidovicsara | 113K | 0.41% | 727 | |
| 9 | ![]() lorellaflego @lorellaflego | 106K | 2.87% | 3K | |
| 10 | ![]() NOEMI | adventures & mindset @noemi_zonta | 106K | 0.40% | 1K |
Want Deeper Insights on These Influencers?
Analyze audience demographics, detect fake followers, and track campaign performance with Avalan's influencer marketing platform.
About Micro Travel Influencers in Slovenia
Micro influencers (Micro (10K–100K)) are creators with 10K–100K followers.
This list filters Micro Travel influencers in Slovenia and ranks them by follower count. Use the displayed metrics as a starting point for further review.









