Top Micro Skincare Influencers in Slovenia
Micro influencers (Micro (10K–100K)) in the Skincare space in Slovenia. These creators offer a follower count of 10K–100K.
6 influencers
Filter:
| # | Influencer | Followers | Eng. Rate | Fake Followers | Posts |
|---|---|---|---|---|---|
| 1 | ![]() VALERIJA SLAPNIK @valerijaslapnik | 451K | 0.06% | 1K | |
| 2 | ![]() Lea Filipovic @lepaafna | 117K | 0.81% | 2K | |
| 3 | ![]() Sara Vidovič @vidovicsara | 113K | 0.41% | 727 | |
| 4 | ![]() lorellaflego @lorellaflego | 106K | 2.87% | 3K | |
| 5 | ![]() Natalija Verboten @natalijaverboten | 100K | 0.19% | 1K | |
| 6 | ![]() T E J A J U G O V I C @coolmamacitaa | 98K | 0.19% | 2K |
Want Deeper Insights on These Influencers?
Analyze audience demographics, detect fake followers, and track campaign performance with Avalan's influencer marketing platform.
About Micro Skincare Influencers in Slovenia
Micro influencers (Micro (10K–100K)) are creators with 10K–100K followers.
This list filters Micro Skincare influencers in Slovenia and ranks them by follower count. Use the displayed metrics as a starting point for further review.





