Top Micro Beauty Influencers in Croatia
Micro influencers (Micro (10K–100K)) in the Beauty space in Croatia. These creators offer excellent engagement rates perfect for targeted niche campaigns.
10 influencers
| # | Influencer | Followers | Eng. Rate | Fake Followers | Posts |
|---|---|---|---|---|---|
| 1 | ![]() FACE WORKOUT by Mia @mia_facefitness | 426K | 0.04% | 933 | |
| 2 | ![]() Petra Dimic @saamopetraa | 426K | 0.80% | 1K | |
| 3 | ![]() Ema Luketin @emaluketin | 245K | 4.79% | 1K | |
| 4 | ![]() Antonija Blaće @antonijablace | 213K | 0.88% | 2K | |
| 5 | ![]() Meri Goldašić @merigoldasic | 209K | 1.49% | 2K | |
| 6 | ![]() Nika Pavičić @xniks2x | 209K | 2.37% | 576 | |
| 7 | ![]() Nika Ilcic @nikailcic | 201K | 4.06% | 110 | |
| 8 | ![]() Ena Kiš @enafriedrich1 | 200K | 0.43% | 481 | |
| 9 | ![]() Andrea Andrassy @andreaandrassy | 197K | 0.21% | 2K | |
| 10 | ![]() PETRA COLAK @pepii7 | 189K | 0.37% | 984 |
Want Deeper Insights on These Influencers?
Analyze audience demographics, detect fake followers, and track campaign performance with Avalan's influencer marketing platform.
About Micro Beauty Influencers in Croatia
Micro influencers (Micro (10K–100K)) are creators who have built dedicated followings in specific niches. They offer excellent engagement rates and are perfect for brands looking to reach targeted audiences with authentic content.
This list features the best Micro Beauty influencers in Croatia, ranked by follower count and verified for audience authenticity and engagement quality.









