All countries
Biggest Instagram Influencers in Serbia
The most followed Instagram creators in Serbia, ranked by follower count across all categories.
10 influencers
Filter:
| # | Influencer | Tier | Followers | Eng. Rate | Fake Followers | Posts |
|---|---|---|---|---|---|---|
| 1 | ![]() Bogdan Ilic @bakaprase | Mega | 1.5M | 18.13% | 224 | |
| 2 | ![]() Boban Marjanovic @boban | Mega | 1.1M | 4.90% | 432 | |
| 3 | ![]() DIANA MORIC @diannafitness | Macro | 987K | 0.02% | 2K | |
| 4 | ![]() Jelena Djokovic @jelenadjokovicndf | Macro | 850K | 6.42% | 841 | |
| 5 | ![]() Nikola Milošević @djotafreestyle | Macro | 711K | 1.58% | 769 | |
| 6 | ![]() Ivana Španović @ivanaspanovic | Macro | 601K | 1.23% | 759 | |
| 7 | ![]() Goca Tržan @gocatrzan | Macro | 599K | 0.59% | 1K | |
| 8 | ![]() Luna Djo Miljković @luna_djogani | Macro | 585K | 1.29% | 6K | |
| 9 | ![]() LILI @lili_mitrovic | Macro | 531K | 0.47% | 3K | |
| 10 | ![]() DANIJELA DIMITROVSKA @danijeladimitrovska | Mid | 450K | 4.01% | 1K |
Want Deeper Insights on These Influencers?
Analyze audience demographics, detect fake followers, and track campaign performance with Avalan's influencer marketing platform.









